1. 9.2 The Shawshank Redemption (1994) 763,955
2. 9.2 The Godfather (1972) 568,439
3. 9.0 The Godfather: Part II (1974) 359,656
4. 8.9 Pulp Fiction (1994) 601,023
5. 8.9 The Good, the Bad and the Ugly (1966) 237,662
6. 8.9 12 Angry Men (1957) 187,819
7. 8.9 Schindler's List (1993) 401,377
8. 8.8 The Dark Knight (2008) 702,486
9. 8.8 The Lord of the Rings: The Return of the King (2003) 539,138
10. 8.8 One Flew Over the Cuckoo's Nest (1975) 323,749
11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 388,58
12. 8.8 Fight Club (1999) 581,349
13. 8.8 Seven Samurai (1954) 129,075
14. 8.8 Inception (2010) 555,815
15. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 561,56
16. 8.7 Goodfellas (1990) 340,06
17. 8.7 Star Wars: Episode IV - A New Hope (1977) 437,078
18. 8.7 City of God (2002) 252,795
19. 8.7 Casablanca (1942) 220,270
20. 8.7 The Matrix (1999) 558,741
21. 8.7 Once Upon a Time in the West (1968) 108,779
22. 8.7 Rear Window (1954) 163,994
23. 8.6 Raiders of the Lost Ark (1981) 335,211
24. 8.6 The Silence of the Lambs (1991) 370,958
25. 8.6 The Lord of the Rings: The Two Towers (2002) 483,075
26. 8.6 The Usual Suspects (1995) 368,750
27. 8.6 Forrest Gump (1994) 486,799
28. 8.6 Se7en (1995) 439,990
29. 8.6 Psycho (1960) 201,624
30. 8.6 It's a Wonderful Life (1946) 139,944
31. 8.6 Leon (1994) 320,000
32. 8.6 Sunset Boulevard (1950) 75,032
33. 8.6 Memento (2000) 405,931
34. 8.5 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 200,698
35. 8.5 Apocalypse Now (1979) 236,488
36. 8.5 American History X (1998) 350,169
37. 8.5 Avengers Assemble (2012) 213,127
38. 8.5 North by Northwest (1959) 122,406
39. 8.5 Terminator 2: Judgment Day (1991) 353,180
40. 8.5 Citizen Kane (1941) 176,485
41. 8.5 Saving Private Ryan (1998) 397,556
42. 8.5 Alien (1979) 257,391
43. 8.5 City Lights (1931) 44,640
44. 8.5 American Beauty (1999) 415,933
45. 8.5 Spirited Away (2001) 166,054
46. 8.5 Toy Story 3 (2010) 212,479
47. 8.5 Taxi Driver (1976) 236,665
48. 8.5 The Shining (1980) 269,429
49. 8.5 Vertigo (1958) 123,657
50. 8.5 M (1931) 54,328
51. 8.5 Paths of Glory (1957) 61,497
52. 8.5 The Pianist (2002) 208,270
53. 8.5 Modern Times (1936) 55,716
54. 8.4 The Departed (2006) 394,556
55. 8.4 Amelie (2001) 265,254
56. 8.4 Double Indemnity (1944) 51,568
57. 8.4 WALL·E (2008) 300,383
58. 8.4 The Lives of Others (2006) 120,592
59. 8.4 Aliens (1986) 239,394
60. 8.4 A Clockwork Orange (1971) 269,433
61. 8.4 Life Is Beautiful (1997) 167,012
62. 8.4 Back to the Future (1985) 308,902
63. 8.4 To Kill a Mockingbird (1962) 111,623
64. 8.4 Lawrence of Arabia (1962) 102,812
65. 8.4 Das Boot (1981) 93,214
66. 8.4 Requiem for a Dream (2000) 277,460
67. 8.4 Reservoir Dogs (1992) 305,665
68. 8.4 Eternal Sunshine of the Spotless Mind (2004) 324,709
69. 8.4 The Third Man (1949) 65,733
70. 8.4 The Prestige (2006) 336,080
71. 8.4 A Separation (2011) 52,456
72. 8.4 The Green Mile (1999) 311,803
73. 8.4 Cinema Paradiso (1988) 67,522
74. 8.4 The Great Dictator (1940) 55,749
75. 8.4 Chinatown (1974) 110,743
76. 8.4 The Treasure of the Sierra Madre (1948) 44,055
77. 8.4 Gladiator (2000) 428,255
78. 8.4 L.A. Confidential (1997) 226,025
79. 8.3 Once Upon a Time in America (1984) 107,394
80. 8.3 Monty Python and the Holy Grail (1975) 207,416
81. 8.3 Rashomon (1950) 54,116
82. 8.3 Full Metal Jacket (1987) 225,317
83. 8.3 The Intouchables (2011) 45,481
84. 8.3 Bicycle Thieves (1948) 41,721
85. 8.3 Singin' in the Rain (1952) 75,766
86. 8.3 Some Like It Hot (1959) 92,421
87. 8.3 Amadeus (1984) 136,227
88. 8.3 All About Eve (1950) 45,942
89. 8.3 Metropolis (1927) 57,126
90. 8.3 Raging Bull (1980) 124,004
91. 8.3 Braveheart (1995) 352,844
92. 8.3 Oldboy (2003) 153,231
93. 8.3 2001: A Space Odyssey (1968) 214,168
94. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 302,616
95. 8.3 The Bridge on the River Kwai (1957) 80,192
96. 8.3 The Apartment (1960) 53,041
97. 8.3 Unforgiven (1992) 143,411
98. 8.3 Pan's Labyrinth (2006) 230,611
99. 8.3 Princess Mononoke (1997) 97,759
100. 8.3 The Sting (1973) 90,222
101. 8.3 Downfall (2004) 124,573
102. 8.3 The Lion King (1994) 244,318
103. 8.3 Indiana Jones and the Last Crusade (1989) 246,184
104. 8.3 Mr. Smith Goes to Washington (1939) 43,737
105. 8.3 Inglourious Basterds (2009) 329,780
106. 8.3 Die Hard (1988) 279,559
107. 8.3 Grave of the Fireflies (1988) 53,382
108. 8.3 The Seventh Seal (1957) 55,922
109. 8.3 Up (2009) 235,147
110. 8.3 On the Waterfront (1954) 54,790
111. 8.3 The Elephant Man (1980) 84,596
112. 8.3 Yojimbo (1961) 39,325
113. 8.3 The Maltese Falcon (1941) 66,180
114. 8.3 The Great Escape (1963) 85,526
115. 8.2 Gran Torino (2008) 241,567
116. 8.2 Batman Begins (2005) 402,276
117. 8.2 Rebecca (1940) 47,334
118. 8.2 Witness for the Prosecution (1957) 26,193
119. 8.2 Snatch. (2000) 275,354
120. 8.2 For a Few Dollars More (1965) 68,933
121. 8.2 The General (1926) 27,299
122. 8.2 Heat (1995) 215,136
123. 8.2 Blade Runner (1982) 251,759
124. 8.2 Fargo (1996) 221,707
125. 8.2 Wild Strawberries (1957) 31,196
126. 8.2 Ran (1985) 44,663
127. 8.2 Toy Story (1995) 252,515
128. 8.2 Sin City (2005) 353,484
129. 8.2 Touch of Evil (1958) 42,681
130. 8.2 The Big Lebowski (1998) 256,874
131. 8.2 The Deer Hunter (1978) 124,479
132. 8.2 Ikiru (1952) 22,181
133. 8.2 Jaws (1975) 195,830
134. 8.2 No Country for Old Men (2007) 294,760
135. 8.2 Hotel Rwanda (2004) 134,881
136. 8.2 Cool Hand Luke (1967) 64,232
137. 8.2 Scarface (1983) 240,292
138. 8.2 It Happened One Night (1934) 33,989
139. 8.2 The Wizard of Oz (1939) 143,911
140. 8.2 The Sixth Sense (1999) 351,027
141. 8.2 Strangers on a Train (1951) 48,302
142. 8.2 The Wages of Fear (1953) 19,812
143. 8.2 The Kid (1921) 23,965
144. 8.2 The King's Speech (2010) 178,650
145. 8.2 Black Swan (2010) 244,616
146. 8.2 The Artist (2011) 69,069
147. 8.2 Kill Bill: Vol. 1 (2003) 338,664
148. 8.1 Annie Hall (1977) 94,163
149. 8.1 The Gold Rush (1925) 30,688
150. 8.1 High Noon (1952) 45,160
151. 8.1 Platoon (1986) 154,909
152. 8.1 Warrior (2011) 94,146
153. 8.1 Trainspotting (1996) 222,868
154. 8.1 Lock, Stock and Two Smoking Barrels (1998) 198,103
155. 8.1 Butch Cassidy and the Sundance Kid (1969) 79,356
156. 8.1 Into the Wild (2007) 178,890
157. 8.1 Sunrise (1927) 16,312
158. 8.1 The Grapes of Wrath (1940) 32,347
159. 8.1 The Secret in Their Eyes (2009) 49,202
160. 8.1 The Thing (1982) 127,666
161. 8.1 Notorious (1946) 41,290
162. 8.1 Donnie Darko (2001) 299,913
163. 8.1 Gone with the Wind (1939) 112,801
164. 8.1 Casino (1995) 159,921
165. 8.1 Million Dollar Baby (2004) 219,470
166. 8.1 Les Diaboliques (1955) 21,543
167. 8.1 There Will Be Blood (2007) 187,206
168. 8.1 Life of Brian (1979) 136,628
169. 8.1 My Neighbour Totoro (1988) 55,948
170. 8.1 Finding Nemo (2003) 274,625
171. 8.1 Amores Perros (2000) 91,496
172. 8.1 Ben-Hur (1959) 81,578
173. 8.1 How to Train Your Dragon (2010) 145,183
174. 8.1 The Terminator (1984) 272,993
175. 8.1 Groundhog Day (1993) 206,936
176. 8.1 The Big Sleep (1946) 37,770
177. 8.1 V for Vendetta (2005) 358,207
178. 8.1 Slumdog Millionaire (2008) 295,748
179. 8.1 Good Will Hunting (1997) 241,851
180. 8.1 The Best Years of Our Lives (1946) 22,700
181. 8.1 Stand by Me (1986) 132,040
182. 8.1 Judgement at Nuremberg (1961) 20,847
183. 8.1 Dog Day Afternoon (1975) 91,084
184. 8.1 Twelve Monkeys (1995) 238,559
185. 8.1 The Graduate (1967) 112,231
186. 8.1 Network (1976) 51,327
187. 8.1 The Bourne Ultimatum (2007) 232,137
188. 8.1 Harakiri (1962) 8,877
189. 8.1 The Manchurian Candidate (1962) 44,130
190. 8.1 The Night of the Hunter (1955) 34,754
191. 8.1 The 400 Blows (1959) 34,465
192. 8.1 Mary and Max (2009) 41,366
193. 8.1 Gandhi (1982) 77,447
194. 8.1 Persona (1966) 26,002
195. 8.1 Dial M for Murder (1954) 45,938
196. 8.1 District 9 (2009) 264,500
197. 8.0 The Battle of Algiers (1966) 19,987
198. 8.0 The Princess Bride (1987) 161,235
199. 8.0 The Killing (1956) 34,536
200. 8.0 8½ (1963) 42,067
201. 8.0 La Strada (1954) 24,831
202. 8.0 Who's Afraid of Virginia Woolf? (1966) 28,952
203. 8.0 The Hustler (1961) 34,296
204. 8.0 The Passion of Joan of Arc (1928) 15,639
205. 8.0 Howl's Moving Castle (2004) 80,144
206. 8.0 Sherlock Jr. (1924) 12,590
207. 8.0 Ratatouille (2007) 217,406
208. 8.0 The Exorcist (1973) 156,942
209. 8.0 Fanny and Alexander (1982) 21,348
210. 8.0 The Wrestler (2008) 154,700
211. 8.0 The Wild Bunch (1969) 40,912
212. 8.0 Kind Hearts and Coronets (1949) 17,677
213. 8.0 Rocky (1976) 154,621
214. 8.0 Stalag 17 (1953) 26,684
215. 8.0 The Diving Bell and the Butterfly (2007) 50,142
216. 8.0 Harry Potter and the Deathly Hallows: Part 2 (2011) 182,80
217. 8.0 Barry Lyndon (1975) 54,066
218. 8.0 A Streetcar Named Desire (1951) 46,732
219. 8.0 Nights of Cabiria (1957) 16,325
220. 8.0 Star Trek (2009) 231,589
221. 8.0 All Quiet on the Western Front (1930) 29,793
222. 8.0 A Beautiful Mind (2001) 224,885
223. 8.0 The Truman Show (1998) 263,789
224. 8.0 Tokyo Story (1953) 12,625
225. 8.0 Ip Man (2008) 47,430
226. 8.0 Rope (1948) 47,481
227. 8.0 Infernal Affairs (2002) 49,145
228. 8.0 High and Low (1963) 10,392
229. 8.0 The Man Who Shot Liberty Valance (1962) 30,686
230. 8.0 Roman Holiday (1953) 46,089
231. 8.0 Come and See (1985) 13,509
232. 8.0 Stalker (1979) 31,842
233. 8.0 Rosemary's Baby (1968) 76,339
234. 8.0 Mystic River (2003) 184,184
235. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl
236. 8.0 Let the Right One In (2008) 101,917
237. 8.0 Nausicaä of the Valley of the Wind (1984) 35,451
238. 8.0 Festen (1998) 36,911
239. 8.0 Anatomy of a Murder (1959) 23,474
240. 8.0 Monsters, Inc. (2001) 212,049
241. 8.0 Nosferatu (1922) 39,829
242. 8.0 Beauty and the Beast (1991) 125,911
243. 8.0 Throne of Blood (1957) 16,070
244. 8.0 Manhattan (1979) 56,524
245. 8.0 Le Samouraï (1967) 15,425
246. 8.0 Magnolia (1999) 157,928
247. 8.0 3 Idiots (2009) 36,899
248. 8.0 La Grande Illusion (1937) 16,378
249. 8.0 Like Stars on Earth (2007) 17,960
250. 8.0 Shutter Island (2010)
Posted one year ago